#include "swrast.h"
Functions | |
| void | _swrast_write_zoomed_rgba_span (GLcontext *ctx, GLint imgX, GLint imgY, const SWspan *span, const GLvoid *rgba) |
| void | _swrast_write_zoomed_rgb_span (GLcontext *ctx, GLint imgX, GLint imgY, const SWspan *span, const GLvoid *rgb) |
| void | _swrast_write_zoomed_index_span (GLcontext *ctx, GLint imgX, GLint imgY, const SWspan *span) |
| void | _swrast_write_zoomed_depth_span (GLcontext *ctx, GLint imgX, GLint imgY, const SWspan *span) |
| void | _swrast_write_zoomed_stencil_span (GLcontext *ctx, GLint imgX, GLint imgY, GLint width, GLint spanX, GLint spanY, const GLstencil stencil[]) |
| Zoom/write stencil values. | |
| void | _swrast_write_zoomed_z_span (GLcontext *ctx, GLint imgX, GLint imgY, GLint width, GLint spanX, GLint spanY, const GLvoid *z) |
| Zoom/write z values (16 or 32-bit). | |
| void _swrast_write_zoomed_depth_span | ( | GLcontext * | ctx, | |
| GLint | imgX, | |||
| GLint | imgY, | |||
| const SWspan * | span | |||
| ) |
| void _swrast_write_zoomed_index_span | ( | GLcontext * | ctx, | |
| GLint | imgX, | |||
| GLint | imgY, | |||
| const SWspan * | span | |||
| ) |
| void _swrast_write_zoomed_rgb_span | ( | GLcontext * | ctx, | |
| GLint | imgX, | |||
| GLint | imgY, | |||
| const SWspan * | span, | |||
| const GLvoid * | rgb | |||
| ) |
| void _swrast_write_zoomed_rgba_span | ( | GLcontext * | ctx, | |
| GLint | imgX, | |||
| GLint | imgY, | |||
| const SWspan * | span, | |||
| const GLvoid * | rgba | |||
| ) |
| void _swrast_write_zoomed_stencil_span | ( | GLcontext * | ctx, | |
| GLint | imgX, | |||
| GLint | imgY, | |||
| GLint | width, | |||
| GLint | spanX, | |||
| GLint | spanY, | |||
| const GLstencil | stencil[] | |||
| ) |
Zoom/write stencil values.
No per-fragment operations are applied.
| void _swrast_write_zoomed_z_span | ( | GLcontext * | ctx, | |
| GLint | imgX, | |||
| GLint | imgY, | |||
| GLint | width, | |||
| GLint | spanX, | |||
| GLint | spanY, | |||
| const GLvoid * | z | |||
| ) |
Zoom/write z values (16 or 32-bit).
No per-fragment operations are applied.
1.5.4